OI due to COL1A1/2 defects; **Sillence I–IV** (classic) with expanded types V–VII; severity ranges from mild to perinatal lethal. Clinical: **blue sclerae**, dentinogenesis imperfecta, ligamentous laxity, short stature, recurrent fractures, hearing loss. Medical therapy: **bisphosphonates** (IV pamidronate/zoledronate) improve BMD and reduce fracture rate. Surgical: **intramedullary rodding** (telescopic Fassier–Duval) to correct deformity and reduce fractures. Multidisciplinary care: dental, audiology, physiotherapy; careful handling to avoid iatrogenic fractures.
10 AI-generated high-yield questions by our AI engine
Osteogenesis imperfecta (OI) is a heterogeneous group of heritable connective tissue disorders characterised by bone fragility, multiple fractures, and skeletal deformity due to abnormalities of type I collagen — the principal structural protein of bone. It is the most common genetic cause of increased fracture risk in children. The clinical spectrum is extremely wide, ranging from mild forms with slightly increased fracture tendency and normal life expectancy to lethal perinatal forms incompatible with survival. Management requires a multidisciplinary team including orthopaedic surgery, endocrinology, physiotherapy, and genetics.
The Sillence classification (1979), revised and expanded, classifies OI into clinical types based on severity, inheritance pattern, and associated features. Types I–IV are the original Sillence types; Types V–XII (and beyond) represent subsequently identified biochemically and genetically distinct subtypes, mostly autosomal recessive.
| Type | Severity | Scleral Colour | Bone Features | Key Features / Notes | Inheritance / Genetics |
|---|---|---|---|---|---|
| Type I | Mild — most common form (~60%) | BLUE sclerae (characteristic; caused by thin sclerae through which the underlying dark choroid is seen) | Mild fracture tendency (reduced but not extremely abnormal); fractures often after age 2 (when walking begins); long bones near normal thickness; mild osteoporosis; fracture frequency decreases after puberty (sex hormone effects on bone) | Normal or near-normal stature; may have mild deformity; dentinogenesis imperfecta in Type IB (teeth appear opalescent/discoloured — amber or grey-brown; dentine abnormally formed); hearing loss by adulthood (ossicular and cochlear involvement); normal intelligence; normal life expectancy | Autosomal dominant; COL1A1/COL1A2 mutation causing QUANTITATIVE reduction in structurally normal collagen |
| Type II | LETHAL perinatal — most severe | Dark blue sclerae | Severe — multiple fractures in utero; `crumpled` or `concertina` femora and long bones (broad, beaded, extremely fragile) on prenatal ultrasound/post-mortem X-ray; `crumpled ribcage` (rib fractures → respiratory failure); undermineralised skull (can indent by thumb pressure — `caoutchouc skull`) | Stillborn or death within days of birth from respiratory failure; dark blue sclerae; no teeth (not surviving long enough); diagnosis often by prenatal ultrasound (short crumpled limbs) or X-ray | Usually de novo (new) dominant mutations or autosomal recessive; COL1A1/COL1A2 QUALITATIVE mutations (structural defects in triple helix — severe disruption) |
| Type III | Severe, progressively deforming | White or slightly blue sclerae at birth → WHITE in adults (normalise with age) | Severe — frequent fractures from minimal trauma; progressive deformity of all long bones (bowing, angulation); severe scoliosis (often requiring surgery); `popcorn` appearance of metaphyses (cystic calcific areas in the metaphyses and epiphyses due to disordered ossification — pathognomonic of severe OI) | Severely short stature; typically wheelchair-dependent; dentinogenesis imperfecta common; hearing loss; basilar invagination (upward displacement of the odontoid into the foramen magnum — risk of medullary compression and sudden death — most important neurological complication of severe OI); requires regular spinal MRI surveillance in severe cases | Autosomal dominant (de novo mutations common) or autosomal recessive; COL1A1/COL1A2 qualitative mutations |
| Type IV | Moderately severe — variable | WHITE sclerae (normal scleral colour — most important clinical differentiator from Type I) | Moderate deformity and fracture frequency; long bone bowing; moderate osteoporosis; variable severity — may range from relatively mild to near-Type III | Short stature (variable); dentinogenesis imperfecta common (Type IVB); hearing loss less common than Type I; ambulatory in most cases (with or without aids); normal to near-normal intelligence; white (normal) sclerae is the KEY distinguishing feature from Types I and III (both of which have blue sclerae at presentation) | Autosomal dominant; COL1A1/COL1A2 qualitative mutations |
| Type V | Moderately severe | White sclerae; no dentinogenesis imperfecta | HYPERTROPHIC callus formation (exuberant, large callus at fracture sites — may look like sarcoma on imaging; important differential); calcification of the interosseous membrane of the forearm (limiting forearm rotation); dense metaphyseal bands on X-ray; IFITM5 gene mutation (autosomal dominant) | Normal sclerae; no dentinogenesis imperfecta; unique hypertrophic callus is diagnostic feature; forearm interosseous calcification is characteristic | Autosomal dominant; IFITM5 mutation |
10 AI-generated high-yield questions by our AI engine