Most common acute dislocation of knee; lateral displacement of patella. Mechanism: valgus stress + external rotation with knee flexion. Clinical: sudden giving way, patella displaced laterally, hemarthrosis. Imaging: X-ray for osteochondral fracture; MRI for MPFL tear, loose bodies. Treatment: reduction + immobilization, physiotherapy; surgery if recurrent or osteochondral fracture.
10 AI-generated high-yield questions by our AI engine
Acute patellar dislocation occurs when the patella displaces laterally out of the trochlear groove, most commonly in adolescents and young adults engaged in sporting activity. It is among the most common knee injuries in young people and carries a significant risk of recurrence — approximately 15–45% of first-time dislocators will experience a further dislocation. Understanding the medial soft tissue restraints, the role of trochlear dysplasia, and the evidence for acute and chronic management is essential for the orthopaedic surgeon.
| Risk Factor | Significance | Measurement |
|---|---|---|
| Trochlear dysplasia | The most important risk factor for recurrent dislocation; a shallow or flat trochlea provides inadequate bony restraint; Dejour classification Types A–D; Type B (flat or convex trochlea, crossing sign + supratrochlear spur) and Types C/D are associated with highest recurrence | Lateral X-ray (crossing sign, supratrochlear spur); CT/MRI (sulcus angle, trochlear depth); sulcus angle >145° = dysplastic |
| Patella alta | High-riding patella engages the trochlea late in flexion; less bony stabilisation through the initial arc of motion; associated with recurrent dislocation | Caton-Deschamps index >1.3 (patella alta); Insall-Salvati ratio >1.2; Blackburne-Peel ratio >1.0 |
| Increased TT-TG distance | The tibial tubercle-trochlear groove (TT-TG) distance measures the lateralisation of the tibial tubercle relative to the trochlear groove; the greater the TT-TG, the more lateral the patellar tendon pull vector (Q-angle equivalent on CT/MRI) | Normal TT-TG <15 mm; 15–20 mm = borderline; >20 mm = abnormal; measured on CT or MRI; surgical threshold for tibial tubercle osteotomy (TTO) is TT-TG >20 mm |
| Generalised ligamentous laxity | Hypermobility syndrome; Beighton score; increased soft tissue laxity predisposes to dislocation | Beighton score ≥4/9 |
| Genu valgum | Valgus knee alignment increases lateral patellar pull vector; increases risk of lateral dislocation | Clinical and radiological assessment |
10 AI-generated high-yield questions by our AI engine