Definition (WHO): low bone mass with microarchitectural deterioration → fragility fractures; T‑score ≤ −2.5 on DEXA. Common sites: vertebral compression, hip (femoral neck/intertrochanteric), distal radius. Risk factors: age, female sex, postmenopausal status, low BMI, glucocorticoids, smoking/alcohol, endocrine/renal disease. Workup: DEXA (hip/spine), FRAX (10‑yr risk), labs to exclude secondary causes (Ca, PO4, ALP, 25‑OH Vit D, TSH, PTH, renal/liver). Treatment: lifestyle (Ca 1000–1200 mg; Vit D 800–1000 IU; resistance/balance exercise; fall prevention); pharmacotherapy for T ≤ −2.5 or prior fragility fracture or high FRAX. Pharmacology: bisphosphonates (alendronate, risedronate, zoledronate), denosumab, anabolic agents (teriparatide/abaloparatide; romosozumab), SERMs (raloxifene) in selected women. Monitoring: repeat DEXA 1–2 years; drug holidays after 3–5 yrs oral/3 yrs IV bisphosphonate in low‑risk; continue in high‑risk. Complications & prevention: vertebral kyphosis, hip fracture morbidity/mortality; hip protectors, home safety, vision correction.
10 AI-generated high-yield questions by our AI engine
Osteoporosis is a systemic skeletal disease characterised by reduced bone mineral density (BMD) and deterioration of bone microarchitecture, leading to increased bone fragility and fracture risk. It is the most common metabolic bone disease worldwide, affecting approximately 200 million people globally and causing over 8.9 million fractures annually. The disease is largely asymptomatic until a fragility fracture occurs — by which point significant bone loss has already accumulated. The orthopaedic surgeon is often the first clinician to encounter osteoporosis through the fragility fracture presentation, and has a critical role in initiating fracture liaison service (FLS) referral and secondary prevention of further fractures.
| Investigation | Purpose | Key Points |
|---|---|---|
| DEXA scan | Gold standard for BMD measurement; measures at lumbar spine (L1–L4) and femoral neck/total hip; reports T-score and Z-score | T-score ≤ −2.5 = osteoporosis; T-score −1.0 to −2.5 = osteopenia; Z-score ≤ −2.0 = investigate for secondary causes; note: DEXA may overestimate BMD in the presence of degenerative disease, aortic calcification, or vertebral fractures — use hip measurements as primary reference in elderly with lumbar spondylosis |
| Bloods (secondary cause screen) | Identify reversible secondary causes; assess calcium/phosphate/alkaline phosphatase (ALP)/vitamin D/PTH; TFTs (hyperthyroidism); coeliac screen (anti-tTG antibodies); serum protein electrophoresis (myeloma); testosterone (men); FBC, U&E, LFTs | Calcium: normal in primary osteoporosis; elevated in hyperparathyroidism/myeloma/malignancy; low calcium = vitamin D deficiency/malabsorption; ALP: elevated in Paget`s, bone metastases, osteomalacia; vitamin D (25-OH-D3): deficiency (<25 nmol/L) = treat with supplementation before any anti-resorptive therapy |
| Vertebral fracture assessment (VFA) | Low-dose lateral thoracic/lumbar spine X-ray (or DXA-based lateral spine imaging) to identify prevalent vertebral fractures; a prior vertebral fracture is one of the strongest independent predictors of future fracture risk | Two-thirds of vertebral fractures are incidental (no acute symptoms); the presence of a prevalent vertebral fracture upgrades fracture risk significantly and may change management from observation to treatment regardless of DEXA T-score |
| Treatment | Mechanism | Evidence & Key Points |
|---|---|---|
| Calcium + Vitamin D supplementation | Calcium (500–1000 mg/day dietary + supplement) provides substrate for bone mineralisation; Vitamin D3 (800–1000 IU/day) promotes calcium absorption; corrects secondary hyperparathyroidism from deficiency | Foundation of all osteoporosis management; must be co-prescribed with all pharmacological agents; correct vitamin D deficiency BEFORE starting bisphosphonates (risk of hypocalcaemia otherwise); NICE recommends calcium + vitamin D for all patients on osteoporosis treatment who have inadequate dietary calcium or vitamin D |
| Bisphosphonates (alendronate, risedronate, zoledronate) | Anti-resorptive — inhibit osteoclast function by blocking farnesyl pyrophosphate synthase in the mevalonate pathway; incorporated into resorption pits and ingested by osteoclasts → osteoclast apoptosis; reduce bone turnover; increase BMD; reduce fracture risk | First-line pharmacological treatment for most patients; alendronate 70 mg weekly oral (most evidence base; FRACTURE trial demonstrated 47% RRR hip fracture, 55% vertebral); risedronate 35 mg weekly oral; zoledronate 5 mg IV annually (for those intolerant of oral bisphosphonates; HORIZON trial); SIDE EFFECTS: oesophageal irritation (oral — must take with full glass of water, remain upright 30 min); osteonecrosis of the jaw (ONJ) — rare, mainly with IV bisphosphonates and dental procedures; atypical femoral fractures (AFF) — risk increases with prolonged use (>5 years); drug holiday after 3–5 years in low-risk patients |
| Denosumab (Prolia) | Anti-RANKL monoclonal antibody; fully human IgG2; binds and neutralises RANKL → prevents osteoclast formation and activation; given as 60 mg SC injection every 6 months; NOT incorporated into bone (unlike bisphosphonates — reversible on stopping) | FREEDOM trial: 68% RRR vertebral fracture, 40% RRR hip fracture; for patients intolerant of bisphosphonates, renal impairment (CrCl <35 mL/min — denosumab safe; bisphosphonates contraindicated); CRITICAL: rebound vertebral fractures if denosumab stopped without transitioning to bisphosphonate — MUST NOT stop abruptly; monitor calcium post-injection (hypocalcaemia risk) |
| Teriparatide (TPTD — Forsteo) | Anabolic — recombinant PTH 1-34 fragment; daily SC injection stimulates osteoblast activity (intermittent PTH is anabolic unlike continuous PTH which is catabolic); increases BMD, particularly trabecular bone; most potent anti-fracture therapy available | For severe osteoporosis (T-score ≤ −3.0 or T-score ≤ −2.5 with ≥2 fragility fractures); 2-year treatment course (maximum 24 months); followed by anti-resorptive therapy to preserve the gain; NICE-approved for treatment failure on bisphosphonates; most effective for vertebral fracture prevention; contraindicated in Paget`s, prior radiation therapy, hypercalcaemia |
| Romosozumab (Evenity) | Anti-sclerostin antibody; sclerostin normally inhibits Wnt signalling (blocking osteoblast activity); blocking sclerostin stimulates osteoblasts AND inhibits osteoclasts simultaneously; dual anabolic-anti-resorptive mechanism | Monthly SC injection × 12 months; ARCH trial: significantly superior fracture reduction vs alendronate; NICE-approved for severe osteoporosis at very high fracture risk; cardiovascular safety concern — not for patients with prior MI or stroke within 12 months; followed by anti-resorptive therapy |
10 AI-generated high-yield questions by our AI engine