Most common primary malignant bone tumor in adults (median age ~65 yrs). Neoplastic proliferation of plasma cells → monoclonal immunoglobulin production. Classical CRAB features: hyperCalcemia, Renal failure, Anemia, Bone lesions. Radiology: multiple punched-out lytic lesions, diffuse osteopenia. Diagnosis: SPEP/UPEP (M protein, Bence-Jones), bone marrow biopsy (>10% plasma cells). Ortho role: prophylactic fixation of impending fractures (Mirel’s >8), spinal decompression, bisphosphonates, vertebroplasty/kyphoplasty. Systemic therapy: chemo, immunomodulators, stem cell transplant.
10 AI-generated high-yield questions by our AI engine
Multiple myeloma (MM) is the most common primary malignancy of bone in adults over 40 years. It is a neoplasm of plasma cells (terminally differentiated B-lymphocytes) arising in the bone marrow. While myeloma is primarily managed by haematology, it frequently presents to orthopaedic surgeons with bone pain, pathological fractures, spinal cord compression, and hypercalcaemia — all requiring surgical or procedural intervention. Understanding the disease biology, the unique radiological pattern, the haematological workup, and the orthopaedic management principles is essential.
| CRAB Feature | Criterion | Mechanism / Details |
|---|---|---|
| C — Hypercalcaemia | Serum calcium >2.75 mmol/L (>11 mg/dL) | Osteoclast-mediated bone resorption releases calcium; hypercalcaemia causes nausea, vomiting, polyuria, polydipsia, confusion, renal impairment; treat with IV hydration + bisphosphonates (zoledronic acid) + steroids; life-threatening if severe |
| R — Renal failure | Creatinine >177 µmol/L (>2 mg/dL) | Filtered light chains (Bence-Jones proteins) precipitate in renal tubules → myeloma cast nephropathy; hypercalcaemia; amyloid deposition; NSAIDs (commonly used for bone pain) worsen renal function — use sparingly |
| A — Anaemia | Haemoglobin <100 g/L (<10 g/dL) | Marrow infiltration by plasma cells → reduced erythropoiesis; blood film shows rouleaux formation (red cells stack like coins due to elevated immunoglobulins); normochromic normocytic anaemia; ESR markedly elevated (often >100 mm/hr) — also due to elevated immunoglobulins |
| B — Bone lesions | Lytic bone lesions, osteoporosis, or pathological fracture | Vertebral collapse fractures most common (spine: 60–70% of skeletal involvement); ribs; skull (`pepper-pot skull` — multiple punched-out lytic lesions); pelvis; proximal femur; long bone lytic lesions; pathological fractures of the proximal femur and humerus are the most common orthopaedic presentations requiring surgical fixation |
| Investigation | Findings in Myeloma | Clinical Significance |
|---|---|---|
| Serum protein electrophoresis (SPEP) | Monoclonal band (`M-band` or `M-protein`) — a narrow spike on the protein electrophoresis strip; IgG (60%) and IgA (20%) most common; IgM = Waldenström macroglobulinaemia (not myeloma); quantify the M-protein to assess tumour burden and treatment response | Cornerstone of myeloma diagnosis; presence of M-protein >30 g/L = myeloma (not MGUS); rising M-protein = disease progression or relapse |
| Urine protein electrophoresis (UPEP) / Bence-Jones protein | Free light chains (κ or λ) excreted in urine — Bence-Jones proteinuria; light chain myeloma produces only light chains (no heavy chain — SPEP may be negative); free light chain (FLC) assay on serum detects these more sensitively than urine dipstick (which misses light chains) | Bence-Jones proteins → cast nephropathy (myeloma kidney); FLC assay now standard — serum FLC ratio >100 (involved/uninvolved) = high risk (SLiM criterion) |
| Bone marrow biopsy (trephine) | Infiltration by monoclonal plasma cells; MGUS <10% plasma cells; smouldering myeloma 10–60%; myeloma >10% plasma cells + CRAB/SLiM criteria; clonal plasma cells confirm myeloma (vs reactive plasmacytosis) | Confirms diagnosis; assesses marrow involvement; required for ISS staging and treatment planning; cytogenetics (FISH) on marrow sample identifies high-risk cytogenetics (del17p, t(4;14), t(14;16)) |
| Whole-body low-dose CT (WBLDCT) | Multiple punched-out lytic lesions throughout the skeleton (skull, spine, ribs, pelvis, long bones); no sclerotic rim; no surrounding bone reaction; pathological fractures; vertebral compression fractures | Has replaced the skeletal survey (plain X-ray series) as the standard skeletal assessment in myeloma (NICE guidance, IMWG); detects lytic lesions 2–3× more than plain X-rays; guides which lesions need prophylactic fixation or radiotherapy |
| Bone isotope scan (Tc-99m MDP) | Typically NEGATIVE (`cold` scan) or falsely normal; myeloma osteolysis is pure osteoclastic resorption without osteoblast repair → no technetium uptake; bone scan is NOT the imaging of choice for myeloma | KEY EXAM FACT: bone scan is unreliable for myeloma (cold); use WBLDCT or PET-CT (FDG-PET) instead; contrast with metastatic carcinoma where bone scan is hot |
| FDG-PET/CT or whole-body MRI | PET-CT detects both focal lesions and diffuse marrow involvement; MRI is superior for spine assessment (cord compression, paraspinal extension) and diffuse marrow infiltration | PET-CT or whole-body MRI is recommended for staging and response assessment; MRI mandatory when spinal cord compression is suspected |
| Serum alkaline phosphatase (ALP) | Normal or LOW in myeloma (DKK-1 inhibits osteoblasts — no bone formation despite extensive osteolysis) | KEY EXAM FACT: ALP normal/low in myeloma despite widespread bone destruction; contrast with metastatic cancer (osteoblastic or mixed), Paget`s, and bone healing where ALP is elevated |
10 AI-generated high-yield questions by our AI engine