High-grade soft tissue sarcoma, often near large joints of extremities (knee, ankle). Affects adolescents and young adults (15–40 years). Histology: biphasic (epithelial + spindle cells) or monophasic; SYT-SSX fusion gene (t[X;18]). Imaging: calcification may be seen on X-ray; MRI shows heterogeneous mass. Treatment: wide excision with radiotherapy; chemotherapy (ifosfamide, doxorubicin) improves survival in advanced cases.
10 AI-generated high-yield questions by our AI engine
Synovial sarcoma is a distinct high-grade soft tissue sarcoma characterised by a specific chromosomal translocation and a biphasic or monophasic histological pattern. Despite its name, it does not arise from synovium — it originates from primitive pluripotent mesenchymal cells. It is one of the most common soft tissue sarcomas in young adults and has a unique combination of features that make it a high-yield topic in orthopaedic oncology.
| Subtype | Histological Features | Notes |
|---|---|---|
| Biphasic | Two distinct cell populations: (1) epithelial cells forming glands/nests; (2) spindle cells in sheets; both components present | Easier to diagnose; characteristic dual differentiation; approximately 20–30% of cases |
| Monophasic (spindle cell type) | Only spindle cell component; no glandular differentiation; fascicular pattern; haemangiopericytoma-like vasculature | Most common subtype (70%); requires molecular confirmation (t(X;18)) to distinguish from other spindle cell sarcomas |
| Poorly differentiated | Round cell morphology; high mitotic rate; large cell pattern; loss of spindle cell features | Worst prognosis; most aggressive subtype; may show rhabdoid features |
| Favourable | Unfavourable |
|---|---|
| Tumour size <5 cm | Tumour size >5 cm (most important) |
| Distal extremity location | Proximal location; truncal; retroperitoneal |
| Calcification present | Poorly differentiated histology |
| Wide surgical margins achieved | Positive or marginal surgical margins |
| SS18-SSX2 fusion (some studies) | Metastasis at presentation; lymph node involvement |
| Age <25 years | High mitotic index; necrosis >50% |
10 AI-generated high-yield questions by our AI engine