Bone allografts used for structural reconstruction after tumor resection. Sources: cadaveric donors; stored in bone banks (fresh-frozen, freeze-dried). Indications: intercalary defects, osteoarticular reconstruction. Complications: nonunion, fracture, infection, resorption. Alternatives: endoprosthesis, autograft, vascularized fibula.
10 AI-generated high-yield questions by our AI engine
Bone grafting is one of the oldest and most commonly performed procedures in orthopaedic surgery. Allografts (grafts from another individual of the same species) and bone banking provide an essential alternative to autograft when graft volume requirements exceed what can be safely harvested, or when donor site morbidity is unacceptable. Understanding graft biology, the principles of bone banking processing, and the specific clinical indications for different allograft types is essential for the orthopaedic surgeon.
| Graft Type | Source | Properties | Limitations |
|---|---|---|---|
| Autograft | Same patient (iliac crest, local bone, RIA) | Osteogenic + osteoinductive + osteoconductive; no immune rejection; best incorporation | Limited volume; donor site morbidity (pain, haematoma, nerve injury, fracture); additional operative time |
| Allograft (frozen) | Cadaveric or living donor; processed and stored | Osteoconductive; some osteoinductive proteins preserved; no osteogenic cells; large volume available | Disease transmission risk (minimised by screening); immune response; slower incorporation; non-union risk; higher cost |
| Demineralised bone matrix (DBM) | Allograft with mineral removed; exposes collagen and BMPs | Primarily osteoinductive (BMP exposure); osteoconductive scaffold; available in paste, putty, gel forms; easily combined with autograft | Variable BMP content between products and donors; no structural strength; not standalone for load-bearing defects |
| Synthetic bone substitutes (calcium phosphate, tricalcium phosphate, hydroxyapatite) | Manufactured; various forms | Osteoconductive only; no disease risk; unlimited availability; degradable (TCP) or non-degradable (HA) | No osteogenic or inductive properties; brittle; slower incorporation than biological grafts |
| Recombinant BMP (rhBMP-2, rhBMP-7) | Recombinant protein on collagen sponge carrier | Potently osteoinductive; stimulates de novo bone formation; approved for spinal fusion and tibial shaft fractures (rhBMP-2) | Expensive; heterotopic ossification risk; oedema; potential carcinogenesis concerns (long-term data emerging); not first-line in most sites |
| Method | Effect on Bone | Effect on Pathogens |
|---|---|---|
| Deep freezing (−70°C to −80°C) | Kills all cells; reduces immunogenicity; preserves BMP activity partially; maintains structural properties | Reduces but does not eliminate bacteria and viruses; does not sterilise |
| Freeze-drying (lyophilisation) | Removes water; reduces immunogenicity further; further reduces BMP content; loses some structural strength; room temperature storage; long shelf life (5 years) | Reduces pathogen load; does not sterilise alone — used with terminal sterilisation |
| Gamma irradiation (terminal sterilisation) | Doses >25 kGy sterilise but significantly reduce mechanical strength and BMP activity; lower doses (15–20 kGy) used for structural grafts to preserve properties | Sterilises; kills bacteria, fungi, and most viruses; reduces but may not eliminate prions |
| Ethylene oxide (EtO) | Chemical sterilisation; preserves structural properties | Broad-spectrum sterilisation; residual EtO inflammatory response if not properly aerated |
| Application | Graft Type | Notes |
|---|---|---|
| Intercalary allograft (diaphyseal replacement) | Massive structural frozen allograft | For diaphyseal tumour resection; fixed with plates and screws; biological incorporation over years; non-union and fracture are major complications |
| Osteoarticular allograft | Whole joint allograft (including cartilage) | Replaces both joint surface and bone; preserves cartilage surface; cartilage viability decreases with time; articular collapse and joint degeneration are long-term problems; used in young patients to avoid endoprosthesis; 10-year survival approximately 60–70% |
| Allograft-prosthesis composite (APC) | Structural allograft + endoprosthesis cemented within | Combines biological incorporation of allograft with immediate stability of prosthesis; allows soft tissue reattachment to allograft; used in proximal femur, proximal humerus, proximal tibia |
| Revision arthroplasty bone defects | Morselised cancellous allograft; impaction grafting; structural cortical struts | Impaction bone grafting (Ling technique) for acetabular and femoral defects in revision THA; restores bone stock; fully revascularised graft over time |
| Spinal fusion | Morselised or structural allograft; DBM; BMP | Used for interbody support (structural) and posterolateral fusion (morselised); DBM mixed with local bone for enhanced osteoinduction |
10 AI-generated high-yield questions by our AI engine