Expansile blood-filled benign tumor in children/young adults. Common sites: metaphysis of long bones, spine posterior elements. X-ray: blow-out lesion with thin shell, septations. MRI: multiple fluid–fluid levels. Treatment: curettage + graft/cement, sclerotherapy, embolization.
10 AI-generated high-yield questions by our AI engine
Aneurysmal bone cyst (ABC) is a benign, locally aggressive bone lesion characterised by blood-filled spaces separated by fibrous septa containing multinucleated giant cells, reactive bone, and fibrous tissue. Despite its benign nature, ABC can grow rapidly and cause significant bone destruction. A key diagnostic consideration is that secondary ABC change can occur in association with other bone lesions — most importantly giant cell tumour, chondroblastoma, osteoblastoma, and telangiectatic osteosarcoma — and this co-existing pathology must not be missed.
| Diagnosis | Distinguishing Features | Key Differentiator |
|---|---|---|
| Simple Bone Cyst (UBC) | Central metaphysis; proximal humerus/femur; fallen fragment sign after fracture; unicameral; not expansile | Central position; no expansion; fallen fragment sign |
| Telangiectatic Osteosarcoma | Also has fluid-fluid levels; lytic; rapid growth; high-grade malignant cells in septa; aggressive periosteal reaction | Must be excluded — malignant; biopsy septa for atypical cells |
| GCT with secondary ABC | Epiphyseal; adult; solid component; H3.3 mutation positive | Epiphyseal location; age >20; solid component on MRI |
| Chondroblastoma with secondary ABC | Epiphyseal in skeletally immature; calcification; S100/DOG1 positive | Epiphyseal in child; calcification |
| Fibrous Dysplasia | Ground-glass matrix; shepherd crook deformity; polyostotic form associated with McCune-Albright | Ground-glass matrix; no fluid levels |
Treatment of primary ABC aims to eradicate the lesion while preserving bone stock and joint function. Multiple effective treatment modalities exist.
| Treatment | Technique | Recurrence Rate |
|---|---|---|
| Intralesional curettage + bone graft | Open curettage; fill with autograft or allograft; internal fixation if compromised bone | 20–30% |
| Curettage + PMMA cement | As above with cement filling for immediate stability | 15–20% |
| Percutaneous sclerotherapy (Ethibloc, Polidocanol) | CT-guided injection of sclerosant into cystic spaces; serial injections; outpatient procedure | 15–25%; minimally invasive; preferred in inaccessible locations |
| Selective arterial embolisation | Angiography and embolisation of feeding vessels; induces thrombosis and ossification | 20–30%; may require multiple sessions; good for spine/pelvis |
| Denosumab | Anti-RANKL therapy; induces cyst ossification and consolidation | Emerging evidence; off-label use; useful for unresectable or recurrent cases |
| Wide resection | En bloc excision; for expendable bones (fibula, rib) or failed curettage in accessible sites | <5%; rarely required |
10 AI-generated high-yield questions by our AI engine