Second most common malignant bone tumor in children/adolescents after osteosarcoma. Characterized by t(11;22) → EWS-FLI1 translocation. Common sites: diaphysis of long bones, pelvis, ribs. Onion-skin periosteal reaction on X-ray is classical. Treatment: multi-agent chemotherapy (VDC/IE), surgical resection ± radiotherapy. Overall survival ~70% in localized disease, <30% in metastatic.
10 AI-generated high-yield questions by our AI engine
Ewing sarcoma is the second most common primary malignant bone tumour in children and adolescents after osteosarcoma, and the most common in the first decade of life. It is a highly aggressive malignancy arising from primitive mesenchymal stem cells and characterised by a specific chromosomal translocation. Without treatment, survival is measured in months; with modern multimodal treatment (chemotherapy + surgery ± radiotherapy), five-year survival for localised disease approaches 70–80%, making Ewing sarcoma one of the most chemotherapy-sensitive solid tumours in paediatric oncology.
| Tumour | Location | Histology | Translocation |
|---|---|---|---|
| Classic Ewing sarcoma (bone) | Bone, diaphyseal; pelvis/femur/tibia/humerus/ribs | Small round blue cells; Homer-Wright pseudorosettes (poorly formed); PAS-positive glycogen granules; CD99 strongly positive (MIC2) | t(11;22) EWS-FLI1 (85%) |
| Extraosseous Ewing sarcoma | Soft tissue; paravertebral, chest wall, retroperitoneum | Same as classic | Same translocations |
| PNET (Peripheral Neuroectodermal Tumour) | Bone and soft tissue; chest wall (Askin tumour) | Better-formed Homer-Wright rosettes; neural differentiation markers (NSE, synaptophysin, S100); CD99 positive | Same EWS-FLI1 or EWS-ERG translocations; all ESFT share same molecular basis |
| Phase | Treatment | Duration / Details | Goal |
|---|---|---|---|
| Induction chemotherapy (neoadjuvant) | VIDE regimen (EuroEWING): Vincristine, Ifosfamide, Doxorubicin (Adriamycin), Etoposide; 6 cycles × 3 weeks each (18 weeks total); alternative in North America — VDC/IE (Vincristine, Doxorubicin, Cyclophosphamide / Ifosfamide, Etoposide) — INT-0091 and AEWS0031 protocols | ~18–24 weeks pre-operatively | Reduce primary tumour size; treat micrometastases; enable limb salvage surgery; assess chemotherapy response (key prognostic factor) |
| Local control — surgery | Wide excision with adequate surgical margins; limb salvage in ~80% of cases; endoprosthetic reconstruction for periarticular tumours; biological reconstruction (allograft, VFF) for diaphyseal tumours; amputation when margins cannot be achieved or for rapidly progressive disease | After 6 cycles of induction chemotherapy; surgery performed when chemotherapy-related immunosuppression has recovered (ANC >1,500) | Achieve wide surgical margins; preserve limb where possible; histological response assessment from resected specimen |
| Local control — radiotherapy | Ewing sarcoma is radiosensitive; RT (45–54 Gy) used when: (1) surgical margins are inadequate (R1 — microscopically positive margins); (2) tumour is in a location not amenable to surgery (spine, pelvis, skull); (3) patient or family declines surgery; (4) axial tumours; proton beam therapy increasingly used for axial tumours (reduces radiation dose to adjacent critical structures) | Post-operatively or as primary local control; concurrent or sequential with adjuvant chemo | Local tumour control when surgery inadequate or not possible; Ewing is the most radiosensitive primary bone sarcoma |
| Consolidation chemotherapy (adjuvant) | VAC/IE or VAI (Vincristine, Actinomycin D [Dactinomycin], Cyclophosphamide / Ifosfamide, Etoposide) — EuroEWING consolidation; typically 8–9 additional cycles post-operatively; total treatment duration ~12–14 months | Post-operatively; ~6–8 months | Eliminate residual micrometastatic disease; prevent relapse |
| High-dose chemotherapy + ASCT (selected cases) | For high-risk patients (metastatic disease, poor histological response, relapsed disease); myeloablative chemotherapy (busulfan/melphalan) + autologous stem cell transplantation (ASCT); EuroEWING randomised trials are investigating the benefit of ASCT in high-risk localised disease | After consolidation chemo in selected patients | Further intensification of systemic treatment in high-risk patients; aim to improve overall survival |
| Condition | Differentiating Features |
|---|---|
| Osteomyelitis | Most important clinical mimic; fever, elevated WBC/CRP; Ewing sarcoma can also cause fever and elevated inflammatory markers — the key differentiator is MRI (Ewing has a massive extraosseous soft tissue mass that osteomyelitis does not; although both can have periosteal reaction); biopsy before treating as infection if any doubt |
| Osteosarcoma | Older age (peak 2nd decade); METAPHYSEAL location; osteoid matrix (cloud-like density) vs Ewing (no matrix); no specific translocation; radiolucent lesion with calcified matrix vs Ewing permeative pattern; much less systemically unwell |
| Lymphoma (primary bone) | May have identical radiological appearance to Ewing; distinguished by immunohistochemistry (lymphoma — CD20, CD3, CD45 positive; Ewing — CD99/MIC2 strongly positive, negative for lymphoid markers); translocation absent in lymphoma |
| Rhabdomyosarcoma | Soft tissue primary; desmin and myogenin positive; MYOD1 positive; negative CD99 (usually); no EWS translocation |
| Neuroblastoma | Children <5 years; often presents with bone mets from adrenal primary; urinary catecholamines elevated (VMA, HVA); MYCN amplification; N-Myc protein; CD99 negative |
10 AI-generated high-yield questions by our AI engine